Prezzi dei piani
Prezzo mensile, totale annuo e costo annuale al mese in un'unica tabella. Sono elencati solo i piani con prezzi confermati; gli strumenti i cui prezzi non abbiamo confermato sono esclusi, e non colmiamo mai il vuoto con un prezzo vecchio.
| Strumento | Piano | Mensile | Totale annuo | Annuale, al mese | Crediti |
|---|---|---|---|---|---|
| PixVerse | Standard | $10 | $96 | $8 | 1,200 |
| PixVerse | Pro | $30 | $288 | $24 | 6,000 |
| PixVerse | Premium | $60 | $576 | $48 | 15,000 |
| PixVerse | Ultra | $199 | $1,788 | $149 | 25,000 |
| Kling AI | Standard | $8.80 | $79.20 | $6.60 | 660 |
| Kling AI | Pro | $32.56 | $293.04 | $24.42 | 3,000 |
| Kling AI | Premier | $80.96 | $728.64 | $60.72 | 8,000 |
| Kling AI | Ultra | $159.99 | $1,429.99 | $119.17 | 26,000 |
| Vidu | Standard | $10 | — | — | 800 |
| Vidu | Premium | $43 | — | — | 3,500 |
| Vidu | Ultimate | $115 | — | — | 10,000 |
| Vidu | Ultimate 20,000 | $230 | — | — | 20,000 |
| HeyGen | Creator | $29 | $288 | $24 | 600 |
| Runway | Standard | $15 | $144 cifra mensile × 12 | $12 | 625 |
| Runway | Pro | $35 | $336 cifra mensile × 12 | $28 | 2,250 |
| Runway | Max | $95 | $912 cifra mensile × 12 | $76 | 9,500 |
| Pika | Starter | $10 | $96 cifra mensile × 12 | $8 | 900 |
| Pika | Creator | $35 | $336 cifra mensile × 12 | $28 | 3,150 |
| Pika | Fancy | $95 | $912 cifra mensile × 12 | $76 | 8,550 |
| InVideo AI | Starter | $20 | $120 | $10 | 400 |
| InVideo AI | Plus | $60 | $360 | $30 | 2,000 |
| InVideo AI | Max | $250 | $3,000 | $250 | 8,000 |
| Luma | Plus | $30 | $300 | $25 | 10,000 |
| Luma | Pro | $90 | $900 | $75 | 40,000 |
| Luma | Ultra | $300 | $3,000 | $250 | 150,000 |
| Dreamina | Basic | $15 | — | — | 1,575 |
| Dreamina | Standard | $36 | — | — | 3,885 |
| Dreamina | Advanced | $159 | — | — | 17,600 |
| Dreamina | Ultra | $520 | — | — | 59,000 |
| Hedra | Basic | $20 | — | — | 2,000 |
| Hedra | Pro | $50 | — | — | 7,200 |
| Hedra | Ultra | $100 | — | — | 18,000 |
| Google Flow | Plus | $4.99 | — | — | 200 |
| Google Flow | Pro | $19.99 | — | — | 1,000 |
| Google Flow | Ultra 5x | $99.99 | — | — | 10,000 |
| Google Flow | Ultra 20x | $199.99 | — | — | 25,000 |
| Krea | Basic | $9 | $63 cifra mensile × 12 | $5.25 | 5,000 |
| Krea | Pro | $35 | $252 cifra mensile × 12 | $21 | 20,000 |
| Krea | Max | $105 | $756 cifra mensile × 12 | $63 | 60,000 |
| Higgsfield | Starter | $15 | — | — | 200 |
| Higgsfield | Plus | $49 | — | — | 1,000 |
| Higgsfield | Ultra | $129 | — | — | 3,000 |
| Magnific | Premium | $20 | $174 | $14.50 | 20,000 |
| Magnific | Premium+ | $45 | $405 | $33.75 | 45,000 |
| Magnific | Advanced | $110 | $990 | $82.50 | 112,500 |
| Magnific | Pro | $280 | $2,520 | $210 | 300,000 |
Importi in dollari USA, al netto delle imposte. L'annuale al mese è il totale annuo diviso per 12, non un prezzo acquistabile a sé. Quanti crediti usa un video dipende da modello, durata e risoluzione, quindi i crediti non si convertono direttamente in un numero di video.