Kling AI · App Store
Kling AI in-app prices by country
Prices of the official iOS app "Kling AI: AI Image&Video Maker" in each country's App Store, recorded in the local currency as written and ranked in dollars at the day's rate. You can only buy in the store your Apple account belongs to; this is here to show the spread, not to help you switch stores.
Lowest (Standard plan (monthly))
$7.94
Philippines
United States
$10.00
$10.00
Highest
$15.95
Colombia
Read on
2026-09-19
Rates from 2026-09-19
Standard plan (monthly)
| Rank | Country or region | Local price | In dollars |
|---|---|---|---|
| 1 | Philippines PHP | ₱ 499.00 | $7.94 21% below the US |
| 2 | Turkey TRY | ₺449,99 | $9.22 8% below the US |
| 3 | Indonesia IDR | Rp 169ribu | $9.51 5% below the US |
| 4 | Japan JPY | ¥1,500 | $9.55 4% below the US |
| 5 | Vietnam VND | 249.000đ | $9.58 4% below the US |
| 6 | Egypt EGP | EGP 499.99 | $9.59 4% below the US |
| 7 | Brazil BRL | R$ 49,90 | $9.72 3% below the US |
| 8 | United States USD | $10.00 | $10.00 |
| 9 | Argentina USD | USD 10.00 | $10.00 |
| 10 | Canada CAD | $14.00 | $10.01 0% above the US |
| 11 | Taiwan TWD | $320.00 | $10.05 1% above the US |
| 12 | South Korea KRW | ₩14,000 | $10.09 1% above the US |
| 13 | India INR | ₹ 999 | $10.41 4% above the US |
| 14 | Chile CLP | $9.990 | $10.41 4% above the US |
| 15 | Pakistan PKR | Rs 2,900.00 | $10.45 4% above the US |
| 16 | Saudi Arabia SAR | SAR 39.99 | $10.66 7% above the US |
| 17 | Australia AUD | $15.00 | $10.68 7% above the US |
| 18 | United Arab Emirates AED | AED 39.99 | $10.89 9% above the US |
| 19 | Nigeria NGN | ₦ 14,900.00 | $11.20 12% above the US |
| 20 | Hong Kong HKD | HK$ 88.00 | $11.22 12% above the US |
| 21 | Germany EUR | 10,00 € | $11.48 15% above the US |
| 22 | France EUR | 10,00 € | $11.48 15% above the US |
| 23 | Italy EUR | 10,00 € | $11.48 15% above the US |
| 24 | Spain EUR | 10,00 € | $11.48 15% above the US |
| 25 | Netherlands EUR | € 10,00 | $11.48 15% above the US |
| 26 | Mexico MXN | $199.00 | $11.56 16% above the US |
| 27 | Singapore SGD | S$ 14.98 | $11.73 17% above the US |
| 28 | Thailand THB | ฿399.00 | $11.96 20% above the US |
| 29 | Kenya USD | USD 12.00 | $12.00 20% above the US |
| 30 | Malaysia MYR | RM49.90 | $12.23 22% above the US |
| 31 | South Africa ZAR | R199.99 | $12.29 23% above the US |
| 32 | Poland PLN | 49,99 zł | $13.15 32% above the US |
| 33 | United Kingdom GBP | £10.00 | $13.37 34% above the US |
| 34 | Colombia COP | $ 49.900,00 | $15.95 60% above the US |
Pro plan (monthly)
| Rank | Country or region | Local price | In dollars |
|---|---|---|---|
| 1 | Turkey TRY | ₺1.499,99 | $30.75 17% below the US |
| 2 | Philippines PHP | ₱ 1,990.00 | $31.65 14% below the US |
| 3 | Indonesia IDR | Rp 599ribu | $33.70 9% below the US |
| 4 | Canada CAD | $49.00 | $35.02 5% below the US |
| 5 | Pakistan PKR | Rs 9,900.00 | $35.69 4% below the US |
| 6 | Hong Kong HKD | HK$ 288.00 | $36.71 1% below the US |
| 7 | United States USD | $37.00 | $37.00 |
| 8 | Argentina USD | USD 37.00 | $37.00 |
| 9 | Taiwan TWD | $1,190.00 | $37.38 1% above the US |
| 10 | Japan JPY | ¥6,000 | $38.20 3% above the US |
| 11 | Egypt EGP | EGP 1,999.99 | $38.36 4% above the US |
| 12 | Vietnam VND | 999.000đ | $38.42 4% above the US |
| 13 | Thailand THB | ฿1,290.00 | $38.68 5% above the US |
| 14 | Brazil BRL | R$ 199,90 | $38.92 5% above the US |
| 15 | Singapore SGD | S$ 49.98 | $39.15 6% above the US |
| 16 | South Korea KRW | ₩55,000 | $39.66 7% above the US |
| 17 | Saudi Arabia SAR | SAR 149.99 | $40.00 8% above the US |
| 18 | United Arab Emirates AED | AED 149.99 | $40.84 10% above the US |
| 19 | India INR | ₹ 3,999 | $41.66 13% above the US |
| 20 | Chile CLP | $39.990 | $41.67 13% above the US |
| 21 | Australia AUD | $59.00 | $42.01 14% above the US |
| 22 | Malaysia MYR | RM179.90 | $44.08 19% above the US |
| 23 | Germany EUR | 39,00 € | $44.76 21% above the US |
| 24 | France EUR | 39,00 € | $44.76 21% above the US |
| 25 | Italy EUR | 39,00 € | $44.76 21% above the US |
| 26 | Spain EUR | 39,00 € | $44.76 21% above the US |
| 27 | Netherlands EUR | € 39,00 | $44.76 21% above the US |
| 28 | Kenya USD | USD 45.00 | $45.00 22% above the US |
| 29 | Nigeria NGN | ₦ 59,900.00 | $45.04 22% above the US |
| 30 | Mexico MXN | $799.00 | $46.42 25% above the US |
| 31 | South Africa ZAR | R799.99 | $49.18 33% above the US |
| 32 | United Kingdom GBP | £39.00 | $52.13 41% above the US |
| 33 | Poland PLN | 199,99 zł | $52.62 42% above the US |
| 34 | Colombia COP | $ 179.900,00 | $57.52 55% above the US |
Premier plan (monthly)
| Rank | Country or region | Local price | In dollars |
|---|---|---|---|
| 1 | Turkey TRY | ₺3.999,99 | $82.00 11% below the US |
| 2 | Indonesia IDR | Rp 1,499juta | $84.33 8% below the US |
| 3 | Hong Kong HKD | HK$ 688.00 | $87.70 5% below the US |
| 4 | United States USD | $92.00 | $92.00 |
| 5 | Argentina USD | USD 92.00 | $92.00 |
| 6 | South Korea KRW | ₩129,000 | $93.01 1% above the US |
| 7 | Taiwan TWD | $2,990.00 | $93.92 2% above the US |
| 8 | United Arab Emirates AED | AED 349.99 | $95.30 4% above the US |
| 9 | Japan JPY | ¥15,000 | $95.51 4% above the US |
| 10 | Vietnam VND | 2.499.000đ | $96.11 4% above the US |
| 11 | Brazil BRL | R$ 499,90 | $97.33 6% above the US |
| 12 | Malaysia MYR | RM399.90 | $97.99 7% above the US |
| 13 | Chile CLP | $99.990 | $104.19 13% above the US |
| 14 | Thailand THB | ฿3,490.00 | $104.64 14% above the US |
| 15 | Australia AUD | $149.00 | $106.09 15% above the US |
| 16 | Nigeria NGN | ₦ 149,900.00 | $112.72 23% above the US |
| 17 | Germany EUR | 99,00 € | $113.63 24% above the US |
| 18 | France EUR | 99,00 € | $113.63 24% above the US |
| 19 | Italy EUR | 99,00 € | $113.63 24% above the US |
| 20 | Spain EUR | 99,00 € | $113.63 24% above the US |
| 21 | Netherlands EUR | € 99,00 | $113.63 24% above the US |
| 22 | Mexico MXN | $1,999.00 | $116.14 26% above the US |
| 23 | South Africa ZAR | R1,999.99 | $122.95 34% above the US |
| 24 | Colombia COP | $ 399.900,00 | $127.86 39% above the US |
| 25 | United Kingdom GBP | £99.00 | $132.33 44% above the US |
Credit packs
Credit packs bought separately in the app: the US price worked out per 100 credits, and which country's store is cheapest.
| Credit packs | US price | Per 100 credits | Cheapest store |
|---|---|---|---|
| 100 Credits | — | — | Malaysia · $1.20 |
| 330 Credits | $5.00 | $1.52 | Pakistan · $4.69 |
| 660 Credits | $10.00 | $1.52 | Philippines · $9.53 |
| 1320 Credits | $20.00 | $1.52 | Pakistan · $17.66 |
| 3300 Credits | $50.00 | $1.52 | Pakistan · $46.50 |
| 6600 Credits | $100.00 | $1.52 | Canada · $92.20 |
| 13200 Credits | — | — | Nigeria · $225.52 |
Tax rules differ by country: App Store prices include VAT in the EU and elsewhere, while US prices exclude sales tax, so part of the converted difference is tax.
Converted at the mid-market rate from 2026-09-19, only for ranking and comparison; what you pay is the listed price in local currency.
Prices come from each country's public App Store page, read once a day. An App Store page lists at most 10 in-app purchases per country; anything not listed is not necessarily unavailable.