1
P-Video
Pruna AI
Replicate · Pay as you go $0.02 per second
$1/mo
Your monthly output turned into money at official rates: the cheapest subscription plan that covers it, or an API billed per second. Only channels that publish exact rates are counted, so leaving one out says nothing about whether it is cheaper or dearer.
50 seconds of generation a month: 10 videos × 5 seconds each × 1 (average attempts per video).
1
Pruna AI
Replicate · Pay as you go $0.02 per second
$1/mo
2
SpaceXAI
Runway API · Pay as you go $0.03 per second
$1.50/mo
3
fal · Pay as you go $0.03 per second
$1.50/mo
4
Lightricks
LTX API · Pay as you go $0.03 per second
$1.50/mo
5
PixVerse
PixVerse API · Pay as you go $0.04 per second
$2/mo
6
Lightricks
LTX API · Pay as you go $0.04 per second
$2/mo
7
Alibaba
Replicate · Pay as you go $0.05 per second
$2.50/mo
8
Vidu
Vidu API · Pay as you go $0.055 per second
$2.75/mo
9
Luma
Luma API · Pay as you go $0.30 per 5-second clip · stated as approximate
approx. $3/mo
10
MiniMax
fal · Pay as you go $0.06 per second
$3/mo
11
SpaceXAI
Grok API · Pay as you go $0.07 per second
$3.50/mo
12
ByteDance
Volcengine Ark · Pay as you go ¥0.50 per second · stated as approximate
approx. ¥25/mo
13
MiniMax
MiniMax API CN · Pay as you go ¥0.50 per second
¥25/mo
14
Tencent
fal · Pay as you go $0.40 per 5-second clip
$4/mo
15
Kling
Kling API · Pay as you go $0.084 per second
$4.20/mo
16
Kling
Kling API · Pay as you go $0.084 per second
$4.20/mo
17
Lightricks
LTX API · Pay as you go $0.09 per second
$4.50/mo
18
Vidu
Vidu API CN · Pay as you go ¥0.625 per second
¥31.25/mo
19
Gemini API · Pay as you go $0.10 per second
$5/mo
20
Alibaba
Alibaba Cloud Model Studio · Pay as you go $0.10 per second
$5/mo
21
Alibaba
Alibaba Cloud Model Studio · Pay as you go $0.10 per second
$5/mo
22
Gemini API · Pay as you go $0.101 per second
$5.07/mo
23
Skywork
SkyReels API · Pay as you go $0.11 per second
$5.50/mo
24
Kling
fal · Pay as you go $0.112 per second
$5.60/mo
25
ByteDance
Volcengine Ark · Pay as you go ¥0.80 per second · stated as approximate
approx. ¥40/mo
26
Lightricks
LTX API · Pay as you go $0.12 per second
$6/mo
27
SpaceXAI
Grok API · Pay as you go $0.14 per second
$7/mo
28
Alibaba
Alibaba Cloud Model Studio · Pay as you go $0.14 per second
$7/mo
29
Alibaba
Alibaba Cloud Model Studio · Pay as you go $0.14 per second
$7/mo
30
Skywork
SkyReels API · Pay as you go $0.14 per second
$7/mo
31
ByteDance
Volcengine Ark · Pay as you go ¥0.99 per second · stated as approximate
approx. ¥49.50/mo
32
Vidu
fal · Pay as you go $0.154 per second
$7.70/mo
33
fal · Pay as you go $0.20 per second
$10/mo
34
ByteDance
Volcengine Ark · Pay as you go ¥1.51 per second · stated as approximate
approx. ¥75.50/mo
35
Moonvalley
fal · Pay as you go $1.50 per 5-second clip
$15/mo
36
Luma
Luma · Plus plan uses 10% of the plan's credits
$30/mo
With the length, attempts, resolution and audio set above, see what each way to buy one model costs at any monthly volume. An API is a straight line; a subscription is the cheapest plan that covers the month, so it climbs in steps and stops past the largest plan (extra credit packs are not counted).
At 10 videos a month, each channel costs:
Luma API and Replicate · API cost the same, so their lines overlap.
| Model | Where to buy | Setting | Credits a month | How to buy | Per month |
|---|---|---|---|---|---|
| P-Video | Replicate API | 720p Not specified · Per second | — | Pay as you go $0.02 per second | $1 |
| Grok Imagine Video 1.5 Lite | Runway API API | 720p Not specified · Per second | — | Pay as you go $0.03 per second | $1.50 |
| Veo 3.1 Lite | fal API | 720p No audio · Per second | — | Pay as you go $0.03 per second | $1.50 |
| Grok Imagine Video 1.5 Lite | Grok API API | 720p Not specified · Per second | — | Pay as you go $0.03 per second | $1.50 |
| LTX-2.3 Fast | LTX API API | 720p Not specified · Per second | — | Pay as you go $0.03 per second | $1.50 |
| PixVerse V6 | PixVerse API API | 720p No audio · Per second | — | Pay as you go $0.04 per second | $2 |
| LTX-2.3 Pro | LTX API API | 720p Not specified · Per second | — | Pay as you go $0.04 per second | $2 |
| PixVerse V6 | fal API | 720p No audio · Per second | — | Pay as you go $0.045 per second | $2.25 |
| Veo 3.1 Lite | Gemini API API | 720p With audio · Per second | — | Pay as you go $0.05 per second | $2.50 |
| Wan 3.0 | Replicate API | 720p Not specified · Per second | — | Pay as you go $0.05 per second | $2.50 |
| Vidu Q3 Turbo | Vidu API API | 720p Not specified · Per second | — | Pay as you go $0.055 per second | $2.75 |
| Vidu Q3 Turbo | Vidu API CN API | 720p Not specified · Per second | — | Pay as you go ¥0.375 per second | ¥18.75 |
| Ray3.2 | Luma API API | 720p Not specified · Per 5s clip | — | Pay as you go $0.30 per 5-second clip · stated as approximate | $3 |
| MiniMax H3 | fal API | 768p Not specified · Per second | — | Pay as you go $0.06 per second | $3 |
| Ray3.2 | Replicate API | 720p Not specified · Per 5s clip | — | Pay as you go $0.30 per 5-second clip | $3 |
| Grok Imagine Video | Grok API API | 720p Not specified · Per second | — | Pay as you go $0.07 per second | $3.50 |
| Seedance 2.0 Mini | Volcengine Ark API | 720p Not specified · Per second | — | Pay as you go ¥0.50 per second · stated as approximate | ¥25 |
| MiniMax H3 | MiniMax API CN API | 768p Not specified · Per second | — | Pay as you go ¥0.50 per second | ¥25 |
| MiniMax H3 Max | MiniMax API CN API | 768p Not specified · Per second | — | Pay as you go ¥0.50 per second | ¥25 |
| Vidu Q3 Turbo | fal API | 720p Not specified · Per second | — | Pay as you go $0.077 per second | $3.85 |
| MiniMax H3 Max | Runway API API | 768p Not specified · Per second | — | Pay as you go $0.08 per second | $4 |
| HunyuanVideo | fal API | 720p No audio · Per 5s clip | — | Pay as you go $0.40 per 5-second clip | $4 |
| MiniMax H3 | MiniMax API API | 768p Not specified · Per second | — | Pay as you go $0.08 per second | $4 |
| MiniMax H3 Max | MiniMax API API | 768p Not specified · Per second | — | Pay as you go $0.08 per second | $4 |
| Kling 3.0 | Kling API API | 720p No audio · Per second | — | Pay as you go $0.084 per second | $4.20 |
| Kling 3.0 Omni | Kling API API | 720p No audio · Per second | — | Pay as you go $0.084 per second | $4.20 |
| PixVerse V6 | Replicate API | 720p No audio · Per second | — | Pay as you go $0.09 per second | $4.50 |
| Wan 3.0 | Alibaba Cloud Bailian API | 720p Not specified · Per second | — | Pay as you go ¥0.60 per second | ¥30 |
| Kling 3.0 | Kling API CN API | 720p No audio · Per second | — | Pay as you go ¥0.60 per second | ¥30 |
| LTX-2.5 Fast | LTX API API | 720p With audio · Per second | — | Pay as you go $0.09 per second | $4.50 |
| Vidu Q3 Pro | Vidu API CN API | 720p Not specified · Per second | — | Pay as you go ¥0.625 per second | ¥31.25 |
| Veo 3.1 Fast | Gemini API API | 720p With audio · Per second | — | Pay as you go $0.10 per second | $5 |
| Wan 3.0 | Runway API API | 720p Not specified · Per second | — | Pay as you go $0.10 per second | $5 |
| Vidu Q3 Pro | Vidu API API | 720p Not specified · Per second | — | Pay as you go $0.10 per second | $5 |
| Veo 3.1 Fast | fal API | 720p No audio · Per second | — | Pay as you go $0.10 per second | $5 |
| Wan 3.0 | fal API | 720p Not specified · Per second | — | Pay as you go $0.10 per second | $5 |
| Wan 2.7 | Alibaba Cloud Model Studio API | 720p With audio · Per second | — | Pay as you go $0.10 per second | $5 |
| Wan 3.0 | Alibaba Cloud Model Studio API | 720p Not specified · Per second | — | Pay as you go $0.10 per second | $5 |
| Wan 2.6 | Alibaba Cloud Model Studio API | 720p With audio · Per second | — | Pay as you go $0.10 per second | $5 |
| Gemini Omni Flash | Gemini API API | 720p With audio · Per second | — | Pay as you go $0.101 per second | $5.07 |
| SkyReels V4 Fast | SkyReels API API | 720p No audio · Per second | — | Pay as you go $0.11 per second | $5.50 |
| Kling 3.0 Turbo | fal API | 720p Not specified · Per second | — | Pay as you go $0.112 per second | $5.60 |
| Kling 3.0 Turbo | Kling API API | 720p With audio · Per second | — | Pay as you go $0.112 per second | $5.60 |
| Seedance 2.0 Fast | Volcengine Ark API | 720p Not specified · Per second | — | Pay as you go ¥0.80 per second · stated as approximate | ¥40 |
| Kling 3.0 Turbo | Kling API CN API | 720p With audio · Per second | — | Pay as you go ¥0.80 per second | ¥40 |
| LTX-2.5 Pro | LTX API API | 720p With audio · Per second | — | Pay as you go $0.12 per second | $6 |
| Grok Imagine Video 1.5 | Grok API API | 720p Not specified · Per second | — | Pay as you go $0.14 per second | $7 |
| HappyHorse 1.1 | Alibaba Cloud Model Studio API | 720p With audio · Per second | — | Pay as you go $0.14 per second | $7 |
| HappyHorse 1.0 | Alibaba Cloud Model Studio API | 720p With audio · Per second | — | Pay as you go $0.14 per second | $7 |
| SkyReels V4 Std | SkyReels API API | 720p Not specified · Per second | — | Pay as you go $0.14 per second | $7 |
| Seedance 2.0 | Volcengine Ark API | 720p Not specified · Per second | — | Pay as you go ¥0.99 per second · stated as approximate | ¥49.50 |
| Seedance 2.0 Fast | Replicate API | 720p Not specified · Per second | — | Pay as you go $0.15 per second | $7.50 |
| Vidu Q3 Pro | Replicate API | 720p Not specified · Per second | — | Pay as you go $0.15 per second | $7.50 |
| Vidu Q3 | fal API | 720p Not specified · Per second | — | Pay as you go $0.154 per second | $7.70 |
| Seedance 2.0 Mini | fal API | 720p Not specified · Per second | — | Pay as you go $0.155 per second · stated as approximate | $7.74 |
| Seedance 2.0 Mini | Runway API API | 720p Not specified · Per second | — | Pay as you go $0.16 per second | $8 |
| Kling 3.0 | Replicate API | 720p No audio · Per second | — | Pay as you go $0.168 per second | $8.40 |
| Kling 3.0 | Kling AI Subscription | 720p No audio · Per second | 300 | Standard uses 45% of the plan's credits | $8.80 |
| Kling 3.0 Turbo | Kling AI Subscription | 720p With audio · Per second | 400 | Standard uses 61% of the plan's credits | $8.80 |
| Seedance 2.0 | Replicate API | 720p Not specified · Per second | — | Pay as you go $0.18 per second | $9 |
| Veo 3.1 | fal API | 720p No audio · Per second | — | Pay as you go $0.20 per second | $10 |
| Wan 3.0 | Pika Subscription | 720p Not specified · Per 5s clip | 330 | Starter uses 37% of the plan's credits | $10 |
| Seedance 2.5 | Volcengine Ark API | 720p Not specified · Per second | — | Pay as you go ¥1.51 per second · stated as approximate | ¥75.50 |
| Seedance 2.0 Fast | fal API | 720p Not specified · Per second | — | Pay as you go $0.242 per second · stated as approximate | $12.10 |
| Seedance 2.0 Fast | Runway API API | 720p Not specified · Per second | — | Pay as you go $0.29 per second | $14.50 |
| Seedance 2.5 | Runway API API | 720p Not specified · Per second | — | Pay as you go $0.30 per second | $15 |
| Marey | fal API | 1080p Not specified · Per 5s clip | — | Pay as you go $1.50 per 5-second clip | $15 |
| Wan 3.0 | Higgsfield Subscription | 720p Not specified · Per 5s clip | 88 | Starter uses 44% of the plan's credits | $15 |
| Seedance 2.0 | fal API | 720p Not specified · Per second | — | Pay as you go $0.303 per second · stated as approximate | $15.17 |
| Seedance 2.0 | Runway API API | 720p Not specified · Per second | — | Pay as you go $0.36 per second | $18 |
| Veo 3.1 | Gemini API API | 720p With audio · Per second | — | Pay as you go $0.40 per second | $20 |
| Kling 3.0 | fal API | 4K No audio · Per second | — | Pay as you go $0.42 per second | $21 |
| Seedance 2.5 | fal API | 720p Not specified · Per second | — | Pay as you go $0.473 per second · stated as approximate | $23.65 |
| Ray3.2 | Luma Subscription | 720p No audio · Per 5s clip | 1,000 | Plus uses 10% of the plan's credits | $30 |
| Ray3.14 | Luma Subscription | 720p No audio · Per second | 1,000 | Plus uses 10% of the plan's credits | $30 |
| MiniMax H3 | Luma Subscription | 768p With audio · Per second | 1,400 | Plus uses 14% of the plan's credits | $30 |
| Kling 3.0 | Luma Subscription | 720p No audio · Per second | 1,500 | Plus uses 15% of the plan's credits | $30 |
| Kling 3.0 Turbo | Luma Subscription | 720p With audio · Per second | 2,000 | Plus uses 20% of the plan's credits | $30 |
| Seedance 2.0 Mini | Luma Subscription | 720p With audio · Per second | 2,750 | Plus uses 28% of the plan's credits | $30 |
| Seedance 2.0 | Luma Subscription | 720p With audio · Per second | 5,350 | Plus uses 54% of the plan's credits | $30 |
| Seedance 2.5 | Luma Subscription | 720p With audio · Per second | 6,500 | Plus uses 65% of the plan's credits | $30 |
| Veo 3.1 | Luma Subscription | 720p No audio · Per second | 7,000 | Plus uses 70% of the plan's credits | $30 |
| Seedance 2.5 | Pika Subscription | 720p Not specified · Per 5s clip | 1,220 | Creator uses 39% of the plan's credits | $35 |
Counted these subscriptions: Kling AI, Runway, Pika, Luma, Dreamina, Google Flow, Higgsfield, Hailuo CN, Vidu CN, Jimeng CN; these APIs: Gemini API, Runway API, Luma API, Vidu API, fal, Replicate, Kling API, MiniMax API, Volcengine Ark, Alibaba Cloud Bailian, Kling API CN, MiniMax API CN, Vidu API CN, PixVerse API, Grok API, LTX API, Alibaba Cloud Model Studio, SkyReels API. Left out for want of an exact published price: PixVerse, Hailuo AI, Vidu, HeyGen, InVideo AI, Hedra, Topaz Video AI, Sora, Krea, CapCut, Adobe Firefly, Magnific, Kling CN.
Prices confirmed Sep 17, 2026 – Nov 3, 2026.
These are upper limits: credits also go on images, voice, upscaling and other features. Attempts are your own estimate, not a measured success rate.
Monthly prices are in the currency each channel charges (US dollars or yuan), excluding tax; see each tool's page for annual billing. Extra credit packs are not counted.