App Store prices by country
The same in-app purchase is listed at different prices in different App Stores. Here they are compared in dollars at the day's rate. You can only buy in the store your Apple account belongs to; this site neither advises nor explains switching stores.
| App | Cheapest store | In dollars | United States | Most expensive store | Spread |
|---|---|---|---|---|---|
| Kling AI Standard plan (monthly) | Philippines ₱ 499.00 | $7.86 | $10.00 | Colombia $15.49 | 97% |
| HeyGen Starter Monthly | Philippines ₱ 499.00 | $7.86 | $10.00 | Colombia $15.49 | 97% |
| Runway Standard - Monthly | Indonesia Rp 249ribu | $13.73 | $14.99 | Colombia $21.70 | 58% |
| Pika Standard Monthly | Turkey ₺599,99 | $11.99 | $16.00 | Poland $22.81 | 90% |
| Dreamina Basic Monthly Subscription | Brazil R$ 73,90 | $13.47 | $15.00 | Malaysia $17.17 | 27% |
| CapCut Pro Monthly Subscription | Philippines ₱ 480.00 | $7.56 | $19.99 | Poland $38.02 | 403% |
| Adobe Firefly Adobe Firefly Mobile Monthly | Egypt EGP 249.99 | $4.51 | $4.99 | Colombia $7.73 | 71% |
The comparison uses each app's first subscription purchase (for editing apps, the plan that includes AI video credits); each app's page has the full list. Listed prices include tax in some countries and not others (VAT in the EU, no sales tax in the US), so part of the spread is tax. Prices come from each country's public App Store page, read once a day; exchange rates from Nov 4, 2026.