HeyGen · App Store
HeyGen in-app prices by country
Prices of the official iOS app "AI Avatar Generator - HeyGen" in each country's App Store, recorded in the local currency as written and ranked in dollars at the day's rate. You can only buy in the store your Apple account belongs to; this is here to show the spread, not to help you switch stores.
Lowest (Starter Monthly)
$7.94
Philippines
United States
$10.00
$10.00
Highest
$15.95
Colombia
Read on
2026-09-19
Rates from 2026-09-19
Starter Monthly
| Rank | Country or region | Local price | In dollars |
|---|---|---|---|
| 1 | Philippines PHP | ₱ 499.00 | $7.94 21% below the US |
| 2 | Turkey TRY | ₺449,99 | $9.22 8% below the US |
| 3 | Indonesia IDR | Rp 169ribu | $9.51 5% below the US |
| 4 | Japan JPY | ¥1,500 | $9.55 4% below the US |
| 5 | Vietnam VND | 249.000đ | $9.58 4% below the US |
| 6 | Egypt EGP | EGP 499.99 | $9.59 4% below the US |
| 7 | Brazil BRL | R$ 49,90 | $9.72 3% below the US |
| 8 | United States USD | $10.00 | $10.00 |
| 9 | Argentina USD | USD 10.00 | $10.00 |
| 10 | Canada CAD | $14.00 | $10.01 0% above the US |
| 11 | Taiwan TWD | $320.00 | $10.05 1% above the US |
| 12 | South Korea KRW | ₩14,000 | $10.09 1% above the US |
| 13 | India INR | ₹ 999 | $10.41 4% above the US |
| 14 | Chile CLP | $9.990 | $10.41 4% above the US |
| 15 | Pakistan PKR | Rs 2,900.00 | $10.45 4% above the US |
| 16 | Saudi Arabia SAR | SAR 39.99 | $10.66 7% above the US |
| 17 | Australia AUD | $15.00 | $10.68 7% above the US |
| 18 | United Arab Emirates AED | AED 39.99 | $10.89 9% above the US |
| 19 | Nigeria NGN | ₦ 14,900.00 | $11.20 12% above the US |
| 20 | Hong Kong HKD | HK$ 88.00 | $11.22 12% above the US |
| 21 | Germany EUR | 10,00 € | $11.48 15% above the US |
| 22 | France EUR | 10,00 € | $11.48 15% above the US |
| 23 | Italy EUR | 10,00 € | $11.48 15% above the US |
| 24 | Spain EUR | 10,00 € | $11.48 15% above the US |
| 25 | Netherlands EUR | € 10,00 | $11.48 15% above the US |
| 26 | Mexico MXN | $199.00 | $11.56 16% above the US |
| 27 | Singapore SGD | S$ 14.98 | $11.73 17% above the US |
| 28 | Thailand THB | ฿399.00 | $11.96 20% above the US |
| 29 | Kenya USD | USD 12.00 | $12.00 20% above the US |
| 30 | Malaysia MYR | RM49.90 | $12.23 22% above the US |
| 31 | South Africa ZAR | R199.99 | $12.29 23% above the US |
| 32 | Poland PLN | 49,99 zł | $13.15 32% above the US |
| 33 | United Kingdom GBP | £10.00 | $13.37 34% above the US |
| 34 | Colombia COP | $ 49.900,00 | $15.95 60% above the US |
Creator Monthly
| Rank | Country or region | Local price | In dollars |
|---|---|---|---|
| 1 | Turkey TRY | ₺999,99 | $20.50 29% below the US |
| 2 | Philippines PHP | ₱ 1,490.00 | $23.70 18% below the US |
| 3 | Japan JPY | ¥4,000 | $25.47 12% below the US |
| 4 | United Arab Emirates AED | AED 99.99 | $27.23 6% below the US |
| 5 | Canada CAD | $39.00 | $27.87 4% below the US |
| 6 | Indonesia IDR | Rp 499ribu | $28.07 3% below the US |
| 7 | Pakistan PKR | Rs 7,900.00 | $28.48 2% below the US |
| 8 | Egypt EGP | EGP 1,499.99 | $28.77 1% below the US |
| 9 | United States USD | $29.00 | $29.00 |
| 10 | Argentina USD | USD 29.00 | $29.00 |
| 11 | Hong Kong HKD | HK$ 228.00 | $29.06 0% above the US |
| 12 | Brazil BRL | R$ 149,90 | $29.18 1% above the US |
| 13 | Thailand THB | ฿999.00 | $29.95 3% above the US |
| 14 | Vietnam VND | 799.000đ | $30.73 6% above the US |
| 15 | Taiwan TWD | $990.00 | $31.10 7% above the US |
| 16 | India INR | ₹ 2,999 | $31.24 8% above the US |
| 17 | Chile CLP | $29.990 | $31.25 8% above the US |
| 18 | Singapore SGD | S$ 39.98 | $31.32 8% above the US |
| 19 | South Korea KRW | ₩44,000 | $31.73 9% above the US |
| 20 | Malaysia MYR | RM129.90 | $31.83 10% above the US |
| 21 | Saudi Arabia SAR | SAR 129.99 | $34.66 20% above the US |
| 22 | Mexico MXN | $599.00 | $34.80 20% above the US |
| 23 | Australia AUD | $49.00 | $34.89 20% above the US |
| 24 | Kenya USD | USD 35.00 | $35.00 21% above the US |
| 25 | South Africa ZAR | R599.99 | $36.89 27% above the US |
| 26 | Nigeria NGN | ₦ 49,900.00 | $37.52 29% above the US |
| 27 | United Kingdom GBP | £29.00 | $38.76 34% above the US |
| 28 | Poland PLN | 149,99 zł | $39.47 36% above the US |
| 29 | Germany EUR | 35,00 € | $40.17 39% above the US |
| 30 | France EUR | 35,00 € | $40.17 39% above the US |
| 31 | Italy EUR | 35,00 € | $40.17 39% above the US |
| 32 | Spain EUR | 35,00 € | $40.17 39% above the US |
| 33 | Netherlands EUR | € 35,00 | $40.17 39% above the US |
| 34 | Colombia COP | $ 129.900,00 | $41.53 43% above the US |
HeyGen Pro 1000 Credit Monthly
| Rank | Country or region | Local price | In dollars |
|---|---|---|---|
| 1 | Indonesia IDR | Rp 799ribu | $44.95 8% below the US |
| 2 | Pakistan PKR | Rs 12,900.00 | $46.50 5% below the US |
| 3 | Taiwan TWD | $1,490.00 | $46.81 4% below the US |
| 4 | Philippines PHP | ₱ 2,990.00 | $47.55 3% below the US |
| 5 | Egypt EGP | EGP 2,499.99 | $47.95 2% below the US |
| 6 | United States USD | $49.00 | $49.00 |
| 7 | Argentina USD | USD 49.00 | $49.00 |
| 8 | Canada CAD | $69.00 | $49.31 1% above the US |
| 9 | Hong Kong HKD | HK$ 388.00 | $49.46 1% above the US |
| 10 | Japan JPY | ¥8,000 | $50.94 4% above the US |
| 11 | Turkey TRY | ₺2.499,99 | $51.25 5% above the US |
| 12 | India INR | ₹ 4,999 | $52.08 6% above the US |
| 13 | Saudi Arabia SAR | SAR 199.99 | $53.33 9% above the US |
| 14 | Thailand THB | ฿1,790.00 | $53.67 10% above the US |
| 15 | United Arab Emirates AED | AED 199.99 | $54.46 11% above the US |
| 16 | Singapore SGD | S$ 69.98 | $54.82 12% above the US |
| 17 | South Korea KRW | ₩77,000 | $55.52 13% above the US |
| 18 | Australia AUD | $79.00 | $56.25 15% above the US |
| 19 | Malaysia MYR | RM229.90 | $56.33 15% above the US |
| 20 | Vietnam VND | 1.499.000đ | $57.65 18% above the US |
| 21 | Mexico MXN | $999.00 | $58.04 18% above the US |
| 22 | Brazil BRL | R$ 299,90 | $58.39 19% above the US |
| 23 | Nigeria NGN | ₦ 79,900.00 | $60.08 23% above the US |
| 24 | Poland PLN | 229,99 zł | $60.52 24% above the US |
| 25 | South Africa ZAR | R999.99 | $61.48 25% above the US |
| 26 | Chile CLP | $59.990 | $62.51 28% above the US |
| 27 | United Kingdom GBP | £49.00 | $65.50 34% above the US |
| 28 | Germany EUR | 59,00 € | $67.72 38% above the US |
| 29 | France EUR | 59,00 € | $67.72 38% above the US |
| 30 | Italy EUR | 59,00 € | $67.72 38% above the US |
| 31 | Spain EUR | 59,00 € | $67.72 38% above the US |
| 32 | Netherlands EUR | € 59,00 | $67.72 38% above the US |
| 33 | Colombia COP | $ 229.900,00 | $73.51 50% above the US |
Tax rules differ by country: App Store prices include VAT in the EU and elsewhere, while US prices exclude sales tax, so part of the converted difference is tax.
Converted at the mid-market rate from 2026-09-19, only for ranking and comparison; what you pay is the listed price in local currency.
Prices come from each country's public App Store page, read once a day. An App Store page lists at most 10 in-app purchases per country; anything not listed is not necessarily unavailable.