Video models
Who makes each video model, which tools and API platforms offer it, and whether it still runs — each checked against official pages.
| Model | Developer | Type | Available in | Status | Last confirmed | Comparison |
|---|---|---|---|---|---|---|
| Ray3.2 | Luma | Video generation | Luma, Krea; APIs: 2 | Active | Sep 17, 2026 | |
| Ray3.14 | Luma | Video generation | Luma | Active | Sep 17, 2026 | |
| Gen-4.5 | Runway | Video generation | Runway, Krea; APIs: 2 | Active | Sep 17, 2026 | |
| Gen-4 Turbo | Runway | Video generation | Runway; APIs: 1 | Active | Sep 17, 2026 | |
| Aleph 2.0 | Runway | Video generation | Runway; APIs: 1 | Active | Sep 17, 2026 | |
| Kling 3.0 | Kling | Video generation | Luma, Runway, Kling AI, Krea, Higgsfield, Magnific; APIs: 4 | Active | Sep 19, 2026 | |
| Kling 3.0 Turbo | Kling | Video generation | Luma, Kling AI, Krea; APIs: 3 | Active | Sep 19, 2026 | |
| Veo 3.1 | Video generation | Luma, Google Flow, Krea, Higgsfield, Magnific; APIs: 4 | Active | Sep 17, 2026 | ||
| Veo 3.1 Fast | Video generation | Google Flow, Higgsfield, Krea; APIs: 4 | Active | Sep 18, 2026 | ||
| Veo 3.1 Lite | Video generation | Google Flow, Krea; APIs: 2 | Active | Sep 18, 2026 | ||
| Gemini Omni Flash | Video generation | Google Flow, Krea; APIs: 1 | Active | Sep 26, 2026 | ||
| MiniMax H3 | MiniMax | Video generation | Luma, Hailuo AI, PixVerse, Krea; APIs: 3 | Active | Sep 17, 2026 | |
| Seedance 2.5 | ByteDance | Video generation | Luma, Runway, InVideo AI, Pika, PixVerse, Krea, Magnific; APIs: 3 | Active | Sep 17, 2026 | |
| Seedance 2.0 | ByteDance | Video generation | Luma, InVideo AI, PixVerse, Krea, Higgsfield; APIs: 4 | Active | Sep 17, 2026 | |
| Seedance 2.0 Mini | ByteDance | Video generation | Luma, InVideo AI, Higgsfield, Krea; APIs: 3 | Active | Sep 17, 2026 | |
| Seedance 2.0 Fast | ByteDance | Video generation | Runway, InVideo AI, Dreamina, Higgsfield, Krea, Magnific; APIs: 4 | Active | Sep 17, 2026 | |
| Seedance 2.0 Pro | ByteDance | Video generation | Runway, Magnific | Active | Sep 17, 2026 | |
| Wan 3.0 | Alibaba | Video generation | Pika, Krea, Higgsfield, Magnific; APIs: 5 | Active | Sep 18, 2026 | |
| Pika 2.5 | Pika | Video generation | Pika | Active | Sep 16, 2026 | |
| PixVerse V6 | PixVerse | Video generation | PixVerse; APIs: 3 | Active | Sep 18, 2026 | |
| Vidu Q3 | Vidu | Video generation | Vidu, Krea; APIs: 1 | Active | Sep 18, 2026 | |
| Vidu Q3 Pro | Vidu | Video generation | APIs: 3 | Active | Sep 18, 2026 | |
| Vidu Q3 Turbo | Vidu | Video generation | APIs: 3 | Active | Sep 18, 2026 | |
| Avatar IV | HeyGen | AI avatar | HeyGen | Active | Sep 16, 2026 | |
| HunyuanVideo | Tencent | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| CogVideoX-5B | Zhipu AI | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| Character-2 | Hedra | AI avatar | Unconfirmed | Sep 26, 2026 | ||
| Sora Turbo | OpenAI | Video generation | Sora | Discontinued | Sep 26, 2026 | |
| Grok Imagine Video | SpaceXAI | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| Grok Imagine Video 1.5 | SpaceXAI | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| LTX-2.5 Fast | Lightricks | Video generation | Krea; APIs: 1 | Active | Sep 26, 2026 | |
| LTX-2.5 Pro | Lightricks | Video generation | Krea; APIs: 1 | Active | Sep 26, 2026 | |
| LTX-2.3 Fast | Lightricks | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| LTX-2.3 Pro | Lightricks | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| HappyHorse 1.1 | Alibaba | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| HappyHorse 1.0 | Alibaba | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| Wan 2.7 | Alibaba | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| SkyReels V4 Std | Skywork | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| SkyReels V4 Fast | Skywork | Video generation | APIs: 1 | Active | Sep 26, 2026 | |
| Wan 2.6 | Alibaba | Video generation | APIs: 1 | Active | Sep 28, 2026 | |
| FLUX 3 Video | Black Forest Labs | Video generation | Krea | Active | Oct 1, 2026 | |
| Grok Imagine Video 1.5 Lite | SpaceXAI | Video generation | APIs: 2 | Active | Oct 10, 2026 | |
| Vidu Q4 | Vidu | Video generation | Vidu | Active | Oct 10, 2026 | |
| MiniMax H3 Max | MiniMax | Video generation | Luma; APIs: 3 | Active | Oct 10, 2026 | |
| P-Video | Pruna AI | Video generation | APIs: 1 | Active | Oct 10, 2026 | |
| Kling 3.0 Omni | Kling | Video generation | APIs: 1 | Active | Oct 10, 2026 | |
| Hailuo 2.3 | MiniMax | Video generation | Krea; APIs: 2 | Active | Oct 17, 2026 | |
| Hailuo 2.3 Fast | MiniMax | Video generation | Krea, Magnific; APIs: 2 | Active | Oct 17, 2026 | |
| Hailuo 02 | MiniMax | Video generation | Krea; APIs: 2 | Active | Oct 17, 2026 | |
| HunyuanVideo-1.5 | Tencent | Video generation | APIs: 1 | Active | Oct 17, 2026 | |
| Marey | Moonvalley | Video generation | APIs: 1 | Active | Oct 17, 2026 | |
| FLUX Video Edit | Black Forest Labs | Video generation | Krea | Active | Oct 17, 2026 | |
| Krea Realtime | Krea | Video generation | Krea | Active | Oct 17, 2026 |
53 checked models, last reviewed together on Sep 16, 2026. Only models we could find on official pages and confirm are included; new ones are found daily and added once checked. Discontinued models stay, marked as such, with a replacement where there is one.