Creative agent and video generation
Luma Dream Machine Ray Agent
Luma's creative platform: its own Ray3.2 and Ray3.14, plus other makers' models such as Kling, Veo 3.1, MiniMax H3 and Seedance.
Lowest monthly price
$30/mo
International website · individual plans
Models checked here
10
Priced per clip
9 models
Exact credit costs published
Annual
16% less than monthly
In-app purchase
Not covered
Price status
Price verified
Checked automatically every day
Credit cycle
Monthly
Last confirmed
Nov 1, 2026
Suited to: Creative shorts, product and ad content
Plans and billing
| Plan | Monthly | Annual total | Annual, per month | Credits |
|---|---|---|---|---|
| Plus | $30 | $300 | $25 | 10,000 |
| Pro | $90 | $900 | $75 | 40,000 |
| Ultra | $300 | $3,000 | $250 | 150,000 |
Prices come from the official pricing page; monthly, annual and credit figures were all checked.
Which models it offers
- Ray3.2 Luma · Video generation Active
- Ray3.14 Luma · Video generation Active
- Kling 3.0 Kling · Video generation Active
- Kling 3.0 Turbo Kling · Video generation Active
- Veo 3.1 Google · Video generation Active
- MiniMax H3 MiniMax · Video generation Active
- Seedance 2.5 ByteDance · Video generation Active
- Seedance 2.0 ByteDance · Video generation Active
- Seedance 2.0 Mini ByteDance · Video generation Active
- MiniMax H3 Max MiniMax · Video generation Active
From this platform's own official pages (pricing or model pages). Which models a plan includes changes between versions; each model page gives its source and when it was last confirmed.
How much video these credits buy
| Model | Resolution | Audio | Billing | Credits per second | Plus 10,000 credits | Pro 40,000 credits | Ultra 150,000 credits |
|---|---|---|---|---|---|---|---|
| Ray3.2 | Draft | No audio | Per 5s clip 20 credits | 4 | 2500 s ≈500 clips of 5s | 10000 s ≈2000 clips of 5s | 37500 s ≈7500 clips of 5s |
| Ray3.2 | Draft | No audio | Per 10s clip 60 credits | 6 | 1667 s ≈166 clips of 10s | 6667 s ≈666 clips of 10s | 25000 s ≈2500 clips of 10s |
| Ray3.2 | 540p | No audio | Per 5s clip 50 credits | 10 | 1000 s ≈200 clips of 5s | 4000 s ≈800 clips of 5s | 15000 s ≈3000 clips of 5s |
| Ray3.2 | 540p | No audio | Per 10s clip 150 credits | 15 | 667 s ≈66 clips of 10s | 2667 s ≈266 clips of 10s | 10000 s ≈1000 clips of 10s |
| Ray3.2 | 720p | No audio | Per 5s clip 100 credits | 20 | 500 s ≈100 clips of 5s | 2000 s ≈400 clips of 5s | 7500 s ≈1500 clips of 5s |
| Ray3.2 | 720p | No audio | Per 10s clip 300 credits | 30 | 333 s ≈33 clips of 10s | 1333 s ≈133 clips of 10s | 5000 s ≈500 clips of 10s |
| Ray3.2 | 1080p | No audio | Per 5s clip 400 credits | 80 | 125 s ≈25 clips of 5s | 500 s ≈100 clips of 5s | 1875 s ≈375 clips of 5s |
| Ray3.2 | 1080p | No audio | Per 10s clip 1,200 credits | 120 | 83 s ≈8 clips of 10s | 333 s ≈33 clips of 10s | 1250 s ≈125 clips of 10s |
| Ray3.14 | Draft | No audio | Per second 4 credits | 4 | 2500 s ≈250 clips of 10s | 10000 s ≈1000 clips of 10s | 37500 s ≈3750 clips of 10s |
| Ray3.14 | 540p | No audio | Per second 10 credits | 10 | 1000 s ≈100 clips of 10s | 4000 s ≈400 clips of 10s | 15000 s ≈1500 clips of 10s |
| Ray3.14 | 720p | No audio | Per second 20 credits | 20 | 500 s ≈50 clips of 10s | 2000 s ≈200 clips of 10s | 7500 s ≈750 clips of 10s |
| Ray3.14 | 1080p | No audio | Per second 80 credits | 80 | 125 s ≈12 clips of 10s | 500 s ≈50 clips of 10s | 1875 s ≈187 clips of 10s |
| Kling 3.0 | 720p | No audio | Per second 30 credits | 30 | 333 s ≈33 clips of 10s | 1333 s ≈133 clips of 10s | 5000 s ≈500 clips of 10s |
| Kling 3.0 | 720p | With audio | Per second 40 credits | 40 | 250 s ≈25 clips of 10s | 1000 s ≈100 clips of 10s | 3750 s ≈375 clips of 10s |
| Kling 3.0 | 1080p | No audio | Per second 40 credits | 40 | 250 s ≈25 clips of 10s | 1000 s ≈100 clips of 10s | 3750 s ≈375 clips of 10s |
| Kling 3.0 | 1080p | With audio | Per second 49 credits | 49 | 204 s ≈20 clips of 10s | 816 s ≈81 clips of 10s | 3061 s ≈306 clips of 10s |
| Kling 3.0 | 2160p (4K) | No audio | Per second 147 credits | 147 | 68 s ≈6 clips of 10s | 272 s ≈27 clips of 10s | 1020 s ≈102 clips of 10s |
| Kling 3.0 | 2160p (4K) | With audio | Per second 147 credits | 147 | 68 s ≈6 clips of 10s | 272 s ≈27 clips of 10s | 1020 s ≈102 clips of 10s |
| Kling 3.0 Turbo | 720p | With audio | Per second 40 credits | 40 | 250 s ≈25 clips of 10s | 1000 s ≈100 clips of 10s | 3750 s ≈375 clips of 10s |
| Kling 3.0 Turbo | 1080p | With audio | Per second 49 credits | 49 | 204 s ≈20 clips of 10s | 816 s ≈81 clips of 10s | 3061 s ≈306 clips of 10s |
| Veo 3.1 | 720p | No audio | Per second 140 credits | 140 | 71 s ≈7 clips of 10s | 286 s ≈28 clips of 10s | 1071 s ≈107 clips of 10s |
| Veo 3.1 | 720p | With audio | Per second 280 credits | 280 | 36 s ≈3 clips of 10s | 143 s ≈14 clips of 10s | 536 s ≈53 clips of 10s |
| Veo 3.1 | 1080p | No audio | Per second 140 credits | 140 | 71 s ≈7 clips of 10s | 286 s ≈28 clips of 10s | 1071 s ≈107 clips of 10s |
| Veo 3.1 | 1080p | With audio | Per second 280 credits | 280 | 36 s ≈3 clips of 10s | 143 s ≈14 clips of 10s | 536 s ≈53 clips of 10s |
| MiniMax H3 | 768p | With audio | Per second 28 credits | 28 | 357 s ≈35 clips of 10s | 1429 s ≈142 clips of 10s | 5357 s ≈535 clips of 10s |
| MiniMax H3 | 1440p (2K) | With audio | Per second 46 credits | 46 | 217 s ≈21 clips of 10s | 870 s ≈86 clips of 10s | 3261 s ≈326 clips of 10s |
| Seedance 2.5 | 480p | With audio | Per second 61 credits | 61 | 164 s ≈16 clips of 10s | 656 s ≈65 clips of 10s | 2459 s ≈245 clips of 10s |
| Seedance 2.5 | 720p | With audio | Per second 130 credits | 130 | 77 s ≈7 clips of 10s | 308 s ≈30 clips of 10s | 1154 s ≈115 clips of 10s |
| Seedance 2.5 | 1080p | With audio | Per second 319 credits | 319 | 31 s ≈3 clips of 10s | 125 s ≈12 clips of 10s | 470 s ≈47 clips of 10s |
| Seedance 2.0 | 480p | With audio | Per second 47 credits | 47 | 213 s ≈21 clips of 10s | 851 s ≈85 clips of 10s | 3191 s ≈319 clips of 10s |
| Seedance 2.0 | 720p | With audio | Per second 107 credits | 107 | 93 s ≈9 clips of 10s | 374 s ≈37 clips of 10s | 1402 s ≈140 clips of 10s |
| Seedance 2.0 | 1080p | With audio | Per second 240 credits | 240 | 42 s ≈4 clips of 10s | 167 s ≈16 clips of 10s | 625 s ≈62 clips of 10s |
| Seedance 2.0 | 4K | With audio | Per second 959 credits | 959 | 10 s ≈1 clips of 10s | 42 s ≈4 clips of 10s | 156 s ≈15 clips of 10s |
| Seedance 2.0 Mini | 480p | With audio | Per second 26 credits | 26 | 385 s ≈38 clips of 10s | 1538 s ≈153 clips of 10s | 5769 s ≈576 clips of 10s |
| Seedance 2.0 Mini | 720p | With audio | Per second 55 credits | 55 | 182 s ≈18 clips of 10s | 727 s ≈72 clips of 10s | 2727 s ≈272 clips of 10s |
Rates come from Luma's official pricing page; seconds are the plan's credits divided by the rate. That is the ceiling if you do nothing else — credits also go to images, voice, upscaling and more, so the real total is lower. Where a model has several rows, the vendor prices clip lengths separately — the per-second rates really differ; it is not a typo. Models without an exact official rate we could find are left out; we don't estimate for them.
Credits and allowances
The plan's credit pool covers Luma and third-party models; cost varies widely by model, resolution, length and audio, so credits do not translate directly into a number of videos.
China and international editions
Only the USD individual plans on the international website are recorded. Whether you can buy from mainland China, payment methods and taxes are not yet confirmed.
Compare with similar tools
Head-to-head showdowns: monthly cost, specs, and channels compared.
Price sources
Prices follow what the official website publishes, may change at any time, exclude tax, and do not mean you can buy in your region. Recheck on the official page before ordering.