Video generation
Google Flow Google AI Plus Pro Ultra Gemini
Google's AI video studio, which generates video with Gemini Omni Flash and Veo 3.1; its credits come monthly with a Google AI subscription.
Lowest monthly price
$4.99/mo
International website subscription
Price status
Manually recorded price
Credit cycle
Monthly
Last confirmed
Sep 26, 2026
Suited to: creative shorts, product and ad content
Plans and billing
| Plan | Monthly | Annual total | Annual, per month | Credits |
|---|---|---|---|---|
| Plus | $4.99 | — | — | 200 |
| Pro | $19.99 | — | — | 1,000 |
| Ultra 5x | $99.99 | — | — | 10,000 |
| Ultra 20x | $199.99 | — | — | 25,000 |
US prices from the official site; there is no annual option. The subscription also includes Gemini, cloud storage and other benefits, not just video credits.
Which models it offers
- Veo 3.1 Google · Video generation Active
- Veo 3.1 Fast Google · Video generation Active
- Veo 3.1 Lite Google · Video generation Active
- Gemini Omni Flash Google · Video generation Active
From this platform's own official pages (pricing or model pages). Which models a plan includes changes between versions; each model page gives its source and when it was last confirmed.
How much video these credits buy
| Model | Resolution | Audio | Billing | Credits per second | Plus 200 credits | Pro 1,000 credits | Ultra 5x 10,000 credits | Ultra 20x 25,000 credits |
|---|---|---|---|---|---|---|---|---|
| Veo 3.1 | Not split by resolution | Not specified | Per 8s clip 100 credits | 12.5 | 16 s ≈2 clips of 8s | 80 s ≈10 clips of 8s | 800 s ≈100 clips of 8s | 2000 s ≈250 clips of 8s |
| Veo 3.1 Fast | Not split by resolution | Not specified | Per 4s clip 20 credits · Plus, Pro only | 5 | 40 s ≈10 clips of 4s | 200 s ≈50 clips of 4s | — | — |
| Veo 3.1 Fast | Not split by resolution | Not specified | Per 4s clip 10 credits · Ultra 5x, Ultra 20x only | 2.5 | — | — | 4000 s ≈1000 clips of 4s | 10000 s ≈2500 clips of 4s |
| Veo 3.1 Fast | Not split by resolution | Not specified | Per 6s clip 20 credits · Plus, Pro only | 3.33 | 60 s ≈10 clips of 6s | 300 s ≈50 clips of 6s | — | — |
| Veo 3.1 Fast | Not split by resolution | Not specified | Per 6s clip 10 credits · Ultra 5x, Ultra 20x only | 1.67 | — | — | 6000 s ≈1000 clips of 6s | 15000 s ≈2500 clips of 6s |
| Veo 3.1 Fast | Not split by resolution | Not specified | Per 8s clip 20 credits · Plus, Pro only | 2.5 | 80 s ≈10 clips of 8s | 400 s ≈50 clips of 8s | — | — |
| Veo 3.1 Fast | Not split by resolution | Not specified | Per 8s clip 10 credits · Ultra 5x, Ultra 20x only | 1.25 | — | — | 8000 s ≈1000 clips of 8s | 20000 s ≈2500 clips of 8s |
| Veo 3.1 Lite | Not split by resolution | Not specified | Per 4s clip 10 credits · Plus, Pro only | 2.5 | 80 s ≈20 clips of 4s | 400 s ≈100 clips of 4s | — | — |
| Veo 3.1 Lite | Not split by resolution | Not specified | Per 4s clip 5 credits · Ultra 5x, Ultra 20x only | 1.25 | — | — | 8000 s ≈2000 clips of 4s | 20000 s ≈5000 clips of 4s |
| Veo 3.1 Lite | Not split by resolution | Not specified | Per 6s clip 10 credits · Plus, Pro only | 1.67 | 120 s ≈20 clips of 6s | 600 s ≈100 clips of 6s | — | — |
| Veo 3.1 Lite | Not split by resolution | Not specified | Per 6s clip 5 credits · Ultra 5x, Ultra 20x only | 0.83 | — | — | 12000 s ≈2000 clips of 6s | 30000 s ≈5000 clips of 6s |
| Veo 3.1 Lite | Not split by resolution | Not specified | Per 8s clip 10 credits · Plus, Pro only | 1.25 | 160 s ≈20 clips of 8s | 800 s ≈100 clips of 8s | — | — |
| Veo 3.1 Lite | Not split by resolution | Not specified | Per 8s clip 5 credits · Ultra 5x, Ultra 20x only | 0.63 | — | — | 16000 s ≈2000 clips of 8s | 40000 s ≈5000 clips of 8s |
| Gemini Omni Flash | 720p | Not specified | Per 4s clip 7 credits | 1.75 | 114 s ≈28 clips of 4s | 571 s ≈142 clips of 4s | 5714 s ≈1428 clips of 4s | 14286 s ≈3571 clips of 4s |
| Gemini Omni Flash | 720p | Not specified | Per 6s clip 10 credits | 1.67 | 120 s ≈20 clips of 6s | 600 s ≈100 clips of 6s | 6000 s ≈1000 clips of 6s | 15000 s ≈2500 clips of 6s |
| Gemini Omni Flash | 720p | Not specified | Per 8s clip 12 credits | 1.5 | 133 s ≈16 clips of 8s | 667 s ≈83 clips of 8s | 6667 s ≈833 clips of 8s | 16667 s ≈2083 clips of 8s |
| Gemini Omni Flash | 720p | Not specified | Per 10s clip 15 credits | 1.5 | 133 s ≈13 clips of 10s | 667 s ≈66 clips of 10s | 6667 s ≈666 clips of 10s | 16667 s ≈1666 clips of 10s |
| Gemini Omni Flash | 360p | Not specified | Per 4s clip 4 credits | 1 | 200 s ≈50 clips of 4s | 1000 s ≈250 clips of 4s | 10000 s ≈2500 clips of 4s | 25000 s ≈6250 clips of 4s |
| Gemini Omni Flash | 360p | Not specified | Per 6s clip 5 credits | 0.83 | 240 s ≈40 clips of 6s | 1200 s ≈200 clips of 6s | 12000 s ≈2000 clips of 6s | 30000 s ≈5000 clips of 6s |
| Gemini Omni Flash | 360p | Not specified | Per 8s clip 6 credits | 0.75 | 267 s ≈33 clips of 8s | 1333 s ≈166 clips of 8s | 13333 s ≈1666 clips of 8s | 33333 s ≈4166 clips of 8s |
| Gemini Omni Flash | 360p | Not specified | Per 10s clip 7 credits | 0.7 | 286 s ≈28 clips of 10s | 1429 s ≈142 clips of 10s | 14286 s ≈1428 clips of 10s | 35714 s ≈3571 clips of 10s |
Rates come from Google Flow's official pricing page; seconds are the plan's credits divided by the rate. That is the ceiling if you do nothing else — credits also go to images, voice, upscaling and more, so the real total is lower. Where a model has several rows, the vendor prices clip lengths separately — the per-second rates really differ; it is not a typo. Models without an exact official rate we could find are left out; we don't estimate for them.
Credits and allowances
Monthly Flow credits do not roll over. Veo 3.1 Fast and Lite cost half as many credits on the Ultra plans, and the table below works each plan out separately.
China and international editions
Information from the official website. Whether it can be reached and paid for from mainland China is for the vendor to confirm.
Compare with similar tools
Head-to-head showdowns: monthly cost, specs, and channels compared.
Price sources
Prices follow what the official website publishes, may change at any time, exclude tax, and do not mean you can buy in your region. Recheck on the official page before ordering.