← All APIs
Replicate · API
Replicate
No subscription: you pay for the seconds generated. These are the video model prices on Replicate's official pricing page, in its own unit, with the dollar cost per second beside them.
Operator
Replicate
Lowest price per second
$0.025
Billed in US dollars
Regions
No official list of available regions.
Last confirmed
2026-09-18
Next review 2026-10-18
Video model prices
| Model | API model name | Resolution | Audio | Official price | Per second | Minimum per generation |
|---|---|---|---|---|---|---|
| Wan 3.0 | alibaba/wan-3 | 480p | Not specified | $0.025/s | $0.025 | — |
| Wan 3.0 | alibaba/wan-3 | 720p | Not specified | $0.05/s | $0.050 | — |
| Wan 3.0 | alibaba/wan-3 | 1080p | Not specified | $0.10/s | $0.100 | — |
| Seedance 2.0 | bytedance/seedance-2.0 | 480p | Not specified | $0.08/s | $0.080 | — |
| Seedance 2.0 | bytedance/seedance-2.0 | 720p | Not specified | $0.18/s | $0.180 | — |
| Seedance 2.0 | bytedance/seedance-2.0 | 1080p | Not specified | $0.45/s | $0.450 | — |
| Seedance 2.0 | bytedance/seedance-2.0 | 4K | Not specified | $1.00/s | $1.00 | — |
| Seedance 2.0 Fast | bytedance/seedance-2.0-fast | 480p | Not specified | $0.07/s | $0.070 | — |
| Seedance 2.0 Fast | bytedance/seedance-2.0-fast | 720p | Not specified | $0.15/s | $0.150 | — |
| Veo 3.1 | google/veo-3.1 | Not split by resolution | With audio | $0.40/s | $0.400 | — |
| Veo 3.1 | google/veo-3.1 | Not split by resolution | No audio | $0.20/s | $0.200 | — |
| Veo 3.1 Fast | google/veo-3.1-fast | Not split by resolution | With audio | $0.15/s | $0.150 | — |
| Veo 3.1 Fast | google/veo-3.1-fast | Not split by resolution | No audio | $0.10/s | $0.100 | — |
| Kling 3.0 | kwaivgi/kling-v3-video | 720p | No audio | $0.168/s | $0.168 | — |
| Kling 3.0 | kwaivgi/kling-v3-video | 720p | With audio | $0.252/s | $0.252 | — |
| Kling 3.0 | kwaivgi/kling-v3-video | 1080p | No audio | $0.224/s | $0.224 | — |
| Kling 3.0 | kwaivgi/kling-v3-video | 1080p | With audio | $0.336/s | $0.336 | — |
| Kling 3.0 | kwaivgi/kling-v3-video | 4K | No audio | $0.42/s | $0.420 | — |
| Kling 3.0 | kwaivgi/kling-v3-video | 4K | With audio | $0.42/s | $0.420 | — |
| Ray3.2 | luma/ray-3.2 | 540p | Not specified | $0.15 per clip (5 s) | $0.030 | — |
| Ray3.2 | luma/ray-3.2 | 540p | Not specified | $0.45 per clip (10 s) | $0.045 | — |
| Ray3.2 | luma/ray-3.2 | 720p | Not specified | $0.30 per clip (5 s) | $0.060 | — |
| Ray3.2 | luma/ray-3.2 | 720p | Not specified | $0.90 per clip (10 s) | $0.090 | — |
| Ray3.2 | luma/ray-3.2 | 1080p | Not specified | $1.20 per clip (5 s) | $0.240 | — |
| Ray3.2 | luma/ray-3.2 | 1080p | Not specified | $3.60 per clip (10 s) | $0.360 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 360p | No audio | $0.05/s | $0.050 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 360p | With audio | $0.07/s | $0.070 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 540p | No audio | $0.07/s | $0.070 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 540p | With audio | $0.09/s | $0.090 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 720p | No audio | $0.09/s | $0.090 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 720p | With audio | $0.12/s | $0.120 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 1080p | No audio | $0.18/s | $0.180 | — |
| PixVerse V6 | pixverse/pixverse-v6 | 1080p | With audio | $0.23/s | $0.230 | — |
| Gen-4.5 | runwayml/gen-4.5 | Not split by resolution | Not specified | $0.12/s | $0.120 | — |
| Vidu Q3 Pro | vidu/q3-pro | 540p | Not specified | $0.07/s | $0.070 | — |
| Vidu Q3 Pro | vidu/q3-pro | 720p | Not specified | $0.15/s | $0.150 | — |
| Vidu Q3 Pro | vidu/q3-pro | 1080p | Not specified | $0.16/s | $0.160 | — |
"Per second" is the official price in dollars divided by the seconds, to compare with subscriptions; a model billed per clip charges for the whole clip. Prices exclude tax.
Billing rules
- Official models are billed per second of output video (Luma Ray3.2 per clip), charged to your account.
- Seedance generations with video input cost more; this site records only the price without video input.
- The models come from their developers; Replicate runs and bills them.