← All video models
ByteDance vs Luma
Seedance 2.0 vs Ray3.2
Two models line by line: prices from the official rates this site has confirmed, capabilities from the vendor's own page. Generation quality is not compared — we have no same-prompt samples we can publish, so anything said about it would be a guess.
The short answer
200 seconds of generation a month: 20 videos × 5 seconds each × 2 attempts on average.
- At this volume Ray3.2 costs less: $12 a month through Luma API, against ¥198 for Seedance 2.0 through Volcengine Ark.
- Channels this site can price: 21 for Seedance 2.0, 20 for Ray3.2.
Line by line
| Item | Seedance 2.0ByteDance | Ray3.2Luma |
|---|---|---|
| Basics | ||
| Developer | ByteDance | Luma |
| Status | Active | Active |
| Last confirmed | 2026-09-17 | 2026-09-17 |
| At your usage | ||
| Cheapest per month | approx.¥198/mo Volcengine Ark · Pay as you go | approx.$12/mo Luma API · Pay as you go |
| Pricing | ||
| Lowest subscription cost per second | $0.094/s Luma · 480p | $0.008/s Luma · Draft |
| Lowest API price per second | approx.$0.068/s Volcengine Ark · 480p · Not specified | approx.$0.030/s Luma API · 540p · Not specified |
| Official specs | ||
| Clip length | 4–15 seconds | Not stated |
| What it can do | Text to video, Image to video, First/last frame, Reference to video, Edit video, Extend video | Not stated |
| Highest resolution | 4K | Not stated |
| Audio | Generates its own audio | Not stated |
| Specs (from the price lists) | ||
| Resolution | 480p · 720p · 1080p · 4K | Draft · 540p · 720p · 1080p |
| Audio | With audio | No audio |
| Billing | Per second | Per 5s clip, Per 10s clip |
| Where to buy | ||
| Subscription tools | Luma, InVideo AI, PixVerse | Luma |
| With an exact published rate | Luma | Luma |
| API | Runway API, fal, Replicate, Volcengine Ark | Luma API, Replicate |
| Source | ||
| Official page | Official source page | Official source page |
The "at your usage" row uses this site's default volume; with your own numbers the answer can change. Compare at your own usage ↗